The night before the competition… Nerves setting in… The Competition Team and their helpers wait for the venue to allow them in… Will they have enough time to setup the hall ready for the competition in the morning?
Yes, but only due to the dedication and hard work of our Competition Team and their volunteer helpers. Every one of the 30+ strong team pitched in until the late hours of Friday night laying out the Tatami, Tables, Podiums and AV Equipment.
They even came back early Saturday morning to complete the finishing touches.
This year our Competition Team tirelessly took time out of their personal lives to organise more people, more competition categories, sponsorships, and marketing than ever before.
As the doors opened at 9am on Saturday morning more competitors across more categories were welcomed into the hall. The Third Annual Shotokan Connect Championships were set to be the biggest and best yet with everyone in attendance displaying outstanding talent, respect and camaraderie throughout the day.
The results of the 30 categories run throughout the day are listed below. We congratulate each and every one of you on performing to your best and making the day a great experience for not only yourselves but everyone around you.
Category No. | Category | Gold | Silver | Bronze | Bronze |
---|---|---|---|---|---|
1 | Children’s Jukuren 8 and under | Diana Savina (SENSHI) | Bence Mizak (RED LION) | Daya Yadav (IKIRU) | Alaina Uppal (IKIRU) |
2 | Children’s Jukuren 9-10 yrs | Bella Baker (IKIRU) | Emely Mcuku (SENSHI) | Noah Hayden (KYOSHIN) | Anthony Mizak (RED LION) |
3 | Children's Jukuren 11-12 yrs | Taylor Hurst (IKIRU) | Ben Winterborne (KYOSHIN) | Yuvraj Uppal (IKIRU) | Mae Rosen (SOCHIN) |
4 | Mixed Kumite 8-9 yrs | Anthony Mizak (RED LION) | Alaina Uppal (IKIRU) | Daya Yadav (IKIRU) | - |
5 | Mixed Kumite 10-11 yrs | Bella Baker (IKIRU) | Monty Hurst (IKIRU) | Veer Yadav (IKIRU) | Yuvraj Uppal (IKIRU) |
6 | Boy’s Kumite 12-13 yrs | Leo Baker (IKIRU) | Andy Robson (IKIRU) | Taylor Hurst (IKIRU) | Drew Sheppard (IKIRU) |
7 | Girl’s Kumite 12-13 yrs | Alisa Kruglyakova (ICHIBAN) | Emilia Winterborne (KYOSHIN) | - | - |
8 | Boy’s Kumite 14-15 yrs | Arthur Couch (RED LION) | Hugo Baker (IKIRU) | Lincoln Hill (RISING SUN) | Roland Baksai (ICHIBAN) |
9 | Girl’s Kumite 14-15 yrs | Poppy Austin (IKIRU) | Isabella Nagy (RED LION) | Polly Macdonald (KYOSHIN) | Meadow Hendrick (RED LION) |
10 | Male Junior Kumite 16-17 | George Griffiths (RED LION) | Victor Vassard (SENSHI) | - | - |
11 | Female Junior Kumite 16-17 | Hannah Parnell (IKIRU) | Dana Kaser (RED LION) | - | - |
12 | Male Adult Kumite 7th-1st Kyu 18+yrs | Stephen Macdonald (KYOSHIN) | Diogo Amaral (SENSHI) | Luke Turner (IKIRU) | Stephen Bawn (RISING SUN) |
13 | Female Adult Kumite 7th-1st Kyu 18+yrs | Isabelle Hill (RISING SUN) | Carolina Marino Sargeant (RISING SUN) | Ana Goncalves (SENSHI) | Agnes Pinter (RED LION) |
14 | Male Adult Kumite Dan Grades 18+yrs | Jamie Sims (RISING SUN) | Javier Ortigosa (RISING SUN) | Brennan Hicks (RISING SUN) | Sam Birch (RED LION) |
15 | Female Adult Kumite Dan Grades 18+yrs | Ellen Turner (RISING SUN) | Jennifer Gonzalez Corujo (RISING SUN) | Noha Elkaraksy (NKA) | Karen Holtom (NKA) |
16 | Male Veteran Kumite Dan Grades 45+yrs | Laszlo Eross (RISING SUN) | Matt Hicks (RISING SUN) | Viktor Baksai (ICHIBAN) | Andy Reid (IKIRU) |
17 | Female Veteran Kumite Dan Grades 45+yrs | - | - | - | - |
18 | Mixed Junior Team Kumite 15-17 yrs | RED LION | Hugo/Hannah/Lincoln IKIRU | - | - |
19 | Mixed Senior Team Kumite 18+yrs | RISING SUN A | RED LION A | RISING SUN B | RED LION B |
20 | Children’s Kata Novice-4th Kyu 8-11 yrs | - | - | - | - |
21 | Children’s Kata, 3rd Kyu-1st Kyu 8-11 yrs | Tayla Asik (SENSHI) | Rasan Goran (SENSHI) | Jake Skinner (IKIRU) | Yuvraj Uppal (IKIRU) |
22 | Children’s Kata Dan Grade 8-11 yrs | Bella Baker (IKIRU) | Aoife Birch (RED LION) | Thomas Lee (IKIRU) | Monty Hurst (IKIRU) |
23 | Children’s Kata, Novice-4th Kyu 12-15 yrs | David Baksai (ICHIBAN) | Roland Baksai (ICHIBAN) | Poppy Austin (IKIRU) | Cienna Blake (ICHIBAN_ |
24 | Children’s Kata 3rd Kyu-1st Kyu 12-15 yrs | Alisa Kruglyakova (ICHIBAN) | Emilia Winterborne (KYOSHIN) | Edward Donald (RED LION) | Harry Phipps (RED LION) |
25 | Children’s Kata Dan Grade 12-15 yrs | Oliver Hayden (KYOSHIN) | Hugo Baker (IKIRU) | Leo Baker (IKIRU) | Taylor Hurst (IKIRU) |
26 | Mixed Kata Novice-1st Kyu 16+yrs | Trinh Nguyen (SENSHI) | Harriet Grint (IKIRU) | Stephen Bawn (RISING SUN) | Alberto Panni (SENSHI) |
27 | Mixed Kata Dan Grade 16+yrs | Sam Birch (RED LION) | Joe Birch (RED LION) | Hannah Parnell (IKIRU) | Viktor Baksai (ICHIBAN) |
28 | Veteran Mixed Kata Dan Grade 45+yrs | Viktor Baksai (ICHIBAN) | Russel Carpenter RED LION | Peter Sundby (MSK) | Chris Mulville (SHISEIKAN) |
29 | Children’s Team Kata under 16 yrs | KYOSHIN A | ICHIBAN Kids | Hugo/Leo/Taylor (IKIRU) | SENSHI Makvana/Butler |
30 | Adult Team Kata 16+yrs | RED LION A | Hugo/Hannah/Lyla IKIRU | SHISEIKAN A | SENSHI Ladies |
31 | Open Paired Kata | Hannah/Lyla IKIRU | ICHIBAN Boys | NKA A | Harriet/Poppy IKIRU |
32 | Parent-Child Paired Kata | Viktor/David ICHIBAN | Viktor/Roland ICHIBAN | RED LION Birch | ICHIBAN Blakes |
Firstly our thanks go to you, the competitors. Without you this event would not exist. Competitions can be a daunting prospect and it’s your willing and eager attitudes that make our competition as great as it is.
Thank you to the Competition Team and everyone that helped them through the difficult journey that is organising the competition. It wasn’t easy and we ackowledge the excellent job you all did from the start to the very end.
Thank you to our Sponsors who contributed time and money to enable this competition take place
Thank you to Rise Portaits for photographing our competiton. They ran around all day and have thousands of images from every category just waiting for you to enjoy. Please view the gallery at riseportaits.co.uk and perhaps place an order or two of your favourite moments.